
Loading...
Statistics about the Linux users in Italy, IT
- 7,929 Machines 6,135 Users Country: Italy (IT)
The country Italy has a population of 60,626,442 peoples while only 6,135 Linux users are registered in our database.
Users per City in country Italy
The ability to set the city where you are living, is a new feature in this new website and thus, the numbers will be dramatically small. It is up to YOU, to set the city in your profile in order to get more accurate statistics.
Name | Region | Population | No. of Users |
---|---|---|---|
Lazio | 4,357,041 | 13 | |
Lombardia | 1,363,180 | 11 | |
Toscana | 89,940 | 4 | |
Emilia-Romagna | 386,298 | 3 | |
Toscana | 159,431 | 3 | |
Emilia-Romagna | 187,938 | 3 | |
Abruzzo | 123,103 | 3 | |
Puglia | 320,475 | 2 | |
Campania | 60,027 | 2 | |
Trentino-Alto Adige/Südtirol | 107,343 | 2 | |
Lombardia | 200,000 | 2 | |
Sardegna | 250,000 | 2 | |
Biella | 14,826 | 2 | |
Ancona | 35,037 | 2 | |
Veneto | 214,125 | 2 |
The estimation of linux users
At this moment, there are 601,224 users and 165,237 machines registered.
My guess at the number of Linux users:
0 World population: 0
Internet users: 0
My guess at the number of Linux users:
0 World population: 0
Internet users: 0